ATTACK – MOST GOALS SEASON

SEASON GOALS
1 KYLE SMITH 2008 92
2 MIKE SWEET 1988 84
3 NICK LAGUNOWICH 1991 77
4 JAMES  REARDON 2008 76
5 TONY ROUSOU 1991 75
5 JON FISK 1984 75
7 RICHIE  JOSEPH 2021 72
8 SPENCER ROBBINS 2017 71
9 ED  CAREY 1985 70
9 JON FISK 1985 70

ATTACK – MOST ASSISTS SEASON

SEASON  ASSISTS
1 KRISTOPHER CAMPBELL 2017 70
2 ROB  CAREY 1978 69
3 RICHIE  JOSEPH 2021 65
3 JOHN DUGAN 1988 65
3 WILL LUKAS 2014 65
6 ED  CAREY 1985 64
7 JAMES  REARDON 2008 60
8 KYLE SMITH 2008 57
9 WILL LUKAS 2015 55
10 NICK LAGUNOWICH 1991 52
10 KYLE SMITH 2007 52

ATTACK – MOST POINTS SEASON

SEASON  POINTS
1 KYLE SMITH 2008 149
2 RICHIE  JOSEPH 2021 137
3 JAMES  REARDON 2008 136
4 ED  CAREY 1985 134
5 NICK LAGUNOWICH 1991 129
6 MIKE SWEET 1988 126
7 KRISTOPHER CAMPBELL 2017 122
8 TONY ROUSOU 1991 117
9 WILL LUKAS 2015 116
9 SPENCER ROBBINS 2017 116

MIDFIELD – MOST GOALS SEASON

SEASON  GOALS
1 DREW KELLEHER 2014 73
2 SPENCER ROBBINS 2018 60
3 GREG FISK 1982 59
3 JACK BARRON 2018 59
5 LUKE SZYLUK 2021 58
6 JOHN  TOGNERI 2004 57
6 GREG FISK 1981 57
8 BRETT THOMAS 1984 56
9 WILL LUKAS 2016 53
10 MAX STUKALIN 2015 51

MIDFIELD – MOST ASSISTS SEASON

SEASON  ASSISTS
1 CHRIS MARTINELLI 1991 73
2 NICK MARTINELLI 1996 66
3 JON HOLLISTER 2001 50
4 GREG COLLINS 1984 49
5 NICK MARTINELLI 1995 48
6 JEFF JONES 1982 47
7 JEFF JONES 1981 42
8 JOHN  TOGNERI 2004 40
8 WILL LUKAS 2016 40
8 CHRIS PAHL 1987 40

MIDFIELD – MOST POINTS SEASON

SEASON POINTS
1 CHRIS MARTINELLI 1991 110
2 JOHN  TOGNERI 2004 97
3 WILL LUKAS 2016 93
4 GREG FISK 1981 92
4 DREW KELLEHER 2014 92
6 GREG FISK 1982 87
6 SPENCER ROBBINS 2018 87
8 NICK MARTINELLI 1996 85
8 MAX STUKALIN 2015 85
8 LUKE SZYLUK 2021 85