Roster
Choose A Season
2019
Number |
First |
Last |
Position |
YOG |
2 |
Brandels |
Norgren |
Attack |
2019 |
3 |
Samuel |
Mard |
Defense |
2022 |
4 |
Luke |
Szyluk |
Attack |
2022 |
6 |
Will |
Quirk |
Midfield |
2019 |
7 |
Michael |
Bonavita |
Midfield |
2020 |
8 |
Greg |
MacDonald |
Goalie |
2019 |
9 |
Blaise |
LaValle |
Midfield |
2020 |
10 |
John |
Batchelor |
Goalie |
2022 |
11 |
Alexander |
Tuttle |
Defense |
2020 |
12 |
Jimmy |
Grinstead |
Midfield |
2019 |
14 |
Gregory |
Szyluk |
Defense |
2022 |
15 |
Michael |
Mikaelian |
Defense |
2020 |
*16 |
Jack |
Barron |
Midfield |
2019 |
18 |
William |
Crews |
Midfield |
2020 |
19 |
Ian |
Kelly |
Defense |
2021 |
20 |
Dawson |
Center |
Defense |
2019 |
21 |
Carter |
Hanrahan |
Attack |
2021 |
23 |
Sam |
Weaver |
Attack |
2022 |
24 |
Oliver |
Kroon |
Midfield |
2021 |
25 |
Cooper |
Joyal |
Defense |
2020 |
28 |
Edward |
Wright |
Goalie |
2019 |
30 |
Mark |
McClure |
Midfield |
2019 |
31 |
Sean |
Baker |
Attack |
2022 |
*33 |
Aiden |
Coughlin |
Defense |
2019 |
34 |
Ryan |
Stocks |
Defense |
2019 |
35 |
Quinn |
Mulcahy |
Defense |
2019 |
41 |
Luke |
McHugh |
Midfield |
2021 |
44 |
Daniel |
Templeton |
Defense |
2021 |
77 |
Patrick |
Flynn |
Midfield |
2019 |
91 |
Rich |
Joseph |
Attack |
2021 |
97 |
Mason |
Pinkowski |
Midfield |
2019 |
2018
Number | First Name | Last Name | Position | YOG |
*3 | Noah | Skole | Attack | 2018 |
*4 | Spencer | Robbins | Midfield | 2018 |
6 | Will | Quirk | Midfield | 2019 |
7 | Kyle | Jarosz | Attack | 2020 |
8 | Greg | MacDonald | Goalie | 2019 |
11 | Nick | Caputo | Midfield | 2018 |
12 | James | Grinstead | Midfield | 2019 |
13 | Matthew | Gay | Attack | 2018 |
14 | Patrick | Flynn | Midfield | 2019 |
15 | Jonathan | Burger | Attack | 2018 |
16 | Jack | Barron | Midfield | 2019 |
17 | Evan | Mau | Defense | 2018 |
18 | William | Crews | Attack | 2020 |
19 | Ian | Kelly | Defense | 2021 |
20 | Dawson | Center | Defense | 2019 |
21 | Carter | Hanrahan | Attack | 2021 |
*23 | Sam | Bryne | Midfield | 2018 |
24 | Oliver | Kroon | Midfield | 2021 |
25 | Cooper | Joyal | Defense | 2020 |
26 | Pierce | Leveillee | Defense | 2018 |
27 | Brodie | Fazio | Goalie | 2020 |
28 | Ned | Wright | Goalie | 2019 |
30 | Mark | McClure | Attack | 2019 |
31 | Jack | Szyluk | Midfield | 2020 |
32 | Clayton | Moseman | Midfield | 2018 |
33 | Aidan | Coughlin | Defense | 2019 |
34 | Ryan | Stocks | Defense | 2019 |
35 | Quinn | Mulcahy | Defense | 2019 |
39 | Rich | Joseph | Attack | 2021 |
40 | Daniel | Templeton | Defense | 2021 |
41 | Luke | McHugh | Midfield | 2021 |
INJURED | Colin | Fitzpatrick | Midfield | 2019 |
INJURED | Benjamin | Levin | Midfield | 2020 |
2017
Number | First | Last | Position | Year |
2 | Ben | Black | Attack | 2017 |
3 | Noah | Skole | Attack | 2018 |
4 | Spencer | Robbins | Attack | 2018 |
5 | Benjamin | Levin | Midfield | 2020 |
6 | Will | Quirk | Attack | 2019 |
8 | Greg | MacDonald | Goalie | 2019 |
*9 | Patrick | Abad | Defense | 2017 |
10 | Matthew | Bonavita | Defense | 2018 |
11 | Zachary | Biron | Defense | 2017 |
12 | Colin | Fitzpatrick | Midfield | 2019 |
13 | Matthew | Gay | Midfield | 2018 |
15 | Michael | Pierre-Pierre | Defense | 2017 |
16 | Jack | Barron | Midfield | 2019 |
17 | Evan | Mau | Defense | 2018 |
19 | Andrew | Pierre-Pierre | Midfield | 2017 |
20 | Dawson | Center | Attack | 2019 |
*21 | Kristopher | Campbell | Attack | 2017 |
23 | Sam | Bryne | Midfield | 2018 |
24 | Jesse | Goldberg | Midfield | 2017 |
26 | Pierce | Leveillee | Defense | 2018 |
27 | Joshua | Zak | Goalie | 2017 |
28 | Ned | Wright | Goalie | 2019 |
30 | Mark | McClure | Midfield | 2019 |
32 | Clayton | Moseman | Midfield | 2018 |
33 | Jack | Alberici | Defense | 2017 |
*34 | Carlin | Joyal | Defense | 2017 |
35 | Quinn | Mulcahy | Defense | 2019 |
36 | Ryan | Stocks | Defense | 2019 |
39 | Kyle | Jarosz | Attack | 2019 |
2016
Number | First | Last | Position | Year |
1 | Kyle | Gagne | Midfield | 2016 |
2 | Jesse | Goldberg | Midfield | 2017 |
3 | Noah | Skole | Midfield | 2018 |
4 | Spencer | Robbins | Attack | 2018 |
5 | Ben | Black | Attack | 2017 |
6 | Dominick | Dominick | Attack | 2016 |
*7 | Will | Lukas | Attack | 2016 |
8 | Brian | Wiles | Attack | 2018 |
9 | Patrick | Abad | Defense | 2017 |
10 | Matt | Bonavita | Defense | 2018 |
11 | Zack | Biron | Defense | 2017 |
12 | Isaac | Chase | Midfield | 2016 |
13 | Matt | Gay | Attack | 2018 |
14 | Casey | Samuelson | Attack | 2017 |
15 | Michael | Pierre-Pierre | Defense | 2017 |
16 | Jack | Barron | Midfield | 2019 |
17 | Evan | Mau | Defense | 2018 |
18 | Kevin | Hussey | Attack | 2016 |
19 | Andrew | Pierre- Pierre | Midfield | 2017 |
*20 | Matt | Pierson | Goalie | 2016 |
21 | Kristopher | Campbell | Attack | 2017 |
23 | Sam | Byrne | Midfield | 2018 |
*24 | Max | Stukalin | Midfield | 2016 |
26 | Pierce | Leveillee | Defense | 2018 |
27 | Josh | Zak | Goalie | 2017 |
30 | Colin | McClure | Midfield | 2016 |
31 | Rocco | Casaceli | Defense | 2016 |
32 | Clay | Moseman | Midfield | 2018 |
33 | Alberici | Alberici | Defense | 2017 |
34 | Carlin | Joyal | Defense | 2017 |
*39 | Mark | Mcclure | Midfield | 2019 |
40 | Joe | Letendere | Goalie | 2017 |
2015
Number | First | Last | Position | Year |
1 | Kyle | Gagne | Midfield | 2016 |
2 | Joe | Fratini | Defense | 2016 |
3 | Noah | Skole | Midfield | 2018 |
4 | Spencer | Robbins | Midfield | 2018 |
5 | Nick | Mauer | Midfield | 2016 |
6 | Dominick | Santienello | Attack | 2016 |
7 | Will | Lukas | Attack | 2016 |
8 | Brian | Wiles | Attack | 2018 |
9 | Patrick | Abad | Defense | 2017 |
10 | Josh | Goldberg | Midfield | 2015 |
11 | Jude | Bonavita | Midfield | 2016 |
12 | Isaac | Chase | Midfield | 2016 |
13 | Matt | Gay | Attack | 2018 |
14 | Casey | Samuelson | Attack | 2016 |
*15 | Matt | DeMarche | Midfield | 2015 |
*16 | Connor | Ostrander | Midfield | 2015 |
17 | Bruce | Tyler | Defense | 2016 |
18 | Kevin | Hussey | Attack | 2016 |
19 | Michael | Pierre-Pierre | Defense | 2017 |
20 | Matt | Pierson | Goalie | 2016 |
21 | Kristopher | Campbell | Attack | 2017 |
22 | Tiernan | Ashe | Midfield | 2016 |
24 | Max | Stukalin | Midfield | 2016 |
*25 | Nick | Crews | Defense | 2015 |
26 | Pierce | Leveillee | Defense | 2018 |
27 | Josh | Zak | Goalie | 2017 |
28 | Daniel | Cotnoir | Defense | 2015 |
29 | Sam | Byrne | Midfield | 2018 |
30 | Colin | McClure | Midfield | 2016 |
31 | Rocco | Casaceli | Defense | 2016 |
32 | Clay | Moseman | Midfield | 2018 |
34 | Carlin | Joyal | Defense | 2017 |
35 | Kiernan | Mulcahy | Defense | 2015 |
40 | Joe | Letendre | Goalie | 2017 |
2014
2014 VARSITY ROSTER | |||
1 | Max Chipouras | SR | M |
2 | Kyle Gagne | SO | A |
3 | Alex Calabrese | JR | M |
4 | Devin Samuelson | SR | LSM |
5 | Zach Lukas | SR | A |
6 | Dominick Santienello | SO | A |
7 | Will Lukas | SO | A |
8 | Joe Fratini | SO | D/LSM |
9 | Drew Kelleher | SR | M |
10 | Josh Goldberg | JR | A |
11 | Myles Smith | SR | M |
12 | Isaac Chase | SO | M |
13 | Dylan Helmus | JR | M |
14 | Bruce Tyler | SO | D |
15 | Matt DeMarche | JR | M |
16 | Connor Ostrander | JR | M |
17 | Matt Draymore | SR | G |
18 | Kevin Hussey | SO | A |
19 | Jack Ryan | SR | D/LSM |
20 | John Falcone | SR | D/LSM |
21 | Kip Ehrenberg | JR | M |
22 | Reid Leveillee | SR | D |
23 | Tighe Dudeck | JR | M |
24 | Max Stukalin | SO | M |
25 | Nick Crews | JR | D |
26 | Keegan Barry | JR | M |
27 | Evan Novak | JR | G |
28 | Daniel Cotnoir | JR | D |
31 | Rocco Casaceli | SO | D |
32 | Cam Kelleher | FR | A |
33 | Kristopher Campbell | FR | A |
35 | Kiernan Mulcahy | JR | D/LSM |
40 | Matt Pierson | SO | G |
2014 JUNIOR VARSITY ROSTER | |||
1 | Josh Zak | FR | |
2 | Nick Mauer | SO | |
3 | Nick Butera | FR | |
4 | Ben Black | FR | |
5 | Michael Tabb | SO | |
6 | Tiernan Ashe | SO | |
7 | Patrick Abad | FR | |
8 | Zack Biron | FR | |
9 | Michael Pierre Pierre | FR | |
10 | Jesse Goldberg | FR | |
11 | Jude Bonavita | SO | |
12 | Logan Haldopoulis | SO | |
13 | Cole Moriarty | FR | |
14 | Casey Samuelson | SO | |
15 | Zak Posnik | SO | |
16 | Jack Cove | FR | |
17 | Nick Burns | JR | |
18 | Andrew Pierre Pierre | FR | |
19 | James Anderson | FR | |
21 | Jacob Kelly | FR | |
22 | Jack Alberici | FR | |
23 | Nick Smith | FR | |
24 | Joe Santaniello | JR | |
26 | Cam Dietz | FR | |
27 | Ben Skiest | SO | |
29 | Spencer Calabrese | FR | |
31 | Carlin Joyal | FR | |
33 | Will Demarche | FR | |
36 | Will Wright | FR | |
Ben Sierra | FR |
2013
2013 VARSITY ROSTER | |||
1 | Max Chipouras | JR | M |
2 | Kyle Gagne | FR | A |
3 | Alex Calabrese | SO | M |
4 | Devin Samuelson | JR | LSM |
5 | Zach Lukas | JR | A |
6 | Dominick Santienello | FR | A |
7 | Will Lukas | FR | A |
8 | Joe Fratini | FR | D/LSM |
9 | Drew Kelleher | JR | M |
10 | Josh Goldberg | SO | A |
11 | Myles Smith | JR | M |
12 | Isaac Chase | FR | M |
13 | Noah Gurzenski | SR | G |
14 | Dylan Helmus | SO | M |
15 | Matt DeMarche | SO | M |
16 | Connor Ostrander | SO | M |
17 | Matt Draymore | JR | G |
18 | Eric Barsalou | SR | M |
19 | Jack Ryan | JR | D/LSM |
20 | John Falcone | JR | D/LSM |
21 | Kip Ehrenberg | SO | M |
22 | Reid Leveillee | JR | D |
23 | Keegan Barry | SO | M |
24 | Max Stukalin | FR | M |
25 | Nick Crews | SO | D |
26 | Kevin Barry | SR | A |
27 | Evan Novak | SO | G |
28 | Daniel Cotnoir | SO | D |
31 | Rocco Casaceli | FR | D |
32 | Keegan Dudeck | SR | M |
33 | Tighe Dudeck | SO | M |
35 | Kiernan Mulcahy | SO | D/LSM |
2013 JUNIOR VARSITY ROSTER | |||
1 | Kevin Hussey | A | |
2 | James Fisher | M | |
3 | John McDonald | M | |
5 | Mike Tabb | D | |
6 | Tiernan Ashe | M | |
7 | Jordan Coote | M | |
8 | Nick Burns | M | |
9 | Chase Hussey | D | |
10 | Logan Haldopoulos | LSM | |
11 | Jude Bonavita | A | |
13 | Jack Tabb | A | |
14 | Casey Samuelson | A | |
15 | Nick Goldapper | G | |
17 | Bruce Tyler | D | |
19 | Matt Friedrich | M | |
20 | Matt Pierson | G | |
21 | Evan Wetstone | G | |
24 | Joe Santaniello | LSM | |
25 | Zach Posnik | D | |
27 | Ben Skiest | M | |
30 | Harry Gordenstein | M | |
33 | Jack Appleman | M | |
39 | Colin McClure | M | |
Nick Maurer | Team | Mgr |
2012
2012 VARSITY ROSTER
# | Name | Pos | Year |
1 | Scyocurka, Nathan | M | Sr |
2 | Yam, Derrick | M | Jr |
3 | Gurzenski, Noah | G | Jr |
4 | Samuelson, Devin | D | So |
5 | Lukas, Zach | A | So |
6 | McCarthy, Tom | M | Sr |
7 | Neil, Jack | A | Sr |
9 | Kennedy, Seamus | M | Sr |
10 | Schafer, Phil | M | Sr |
11 | Smith, Myles | M | So |
12 | LaFountian, Glenn | G | Sr |
14 | Samuelson, Connor | D | Sr |
16 | Mentor, John | M | Sr |
17 | Draymore, Matt | G | So |
18 | Barsalou, Eric | M | Jr |
19 | Ryan, Jack | D | So |
21 | Elder, Frankie | M | Jr |
22 | Leveillee, Reid | D | So |
23 | Kelleher, Dylan | A | Sr |
24 | Keator, Ryan | M | Sr |
26 | Leveillee, Bennett | M | Sr |
27 | Kelleher, Drew | M | So |
28 | Chipourous, Max | M | So |
30 | Whitney, Colin | D | Sr |
32 | Dudeck, Keegan | M | Jr |
33 | McDonough, Dan | A | Sr |
2012 JV ROSTER
Taylor | Adelson | 8 |
Keegan | Barry | 22 |
Nicholas | Burns | Home 26 Away 35 |
Alex | Calabrese | 1 |
Daniel | Cotnoir | 19 |
Nick | Crews | 9 |
Matt | Demarche | 5 |
Tighe | Dudeck | 25 |
Kip | Ehrenberg | 17 |
Matthew | Friedrich | Home 4 Away 10 |
Josh | Goldberg | 42 |
Dylan | Helmus | 12 |
Chase | Hussey | 11 |
John | McDonald | 16 |
Kiernan | Mulcahy | 40 |
Evan | Novak | 36 |
Connor | Ostrander | 21 |
Jose | Roule | 32 |
Joseph | Santaniello | 24 |
Evan | Wetstone | Home 43 Away 41 |
2011
2011 VARSITY ROSTER
# | NAME | YR | POS |
1 | Gagne, Garrett | Sr | A |
2 | Sterritt, Ben | Sr | M |
3 | Neil, Jack | Jr | A |
4 | Payne, Casey | Sr | LSM |
5 | McGoldrick, Connor | Sr | M |
6 | McCarthy, Tom | Jr | M |
7 | Scyocurka, Nate | Jr | A |
8 | Polak, Jack | Sr | M |
9 | Volk, Joe | Sr | A / M |
10 | Schafer, Phil | Jr | M |
11 | Welch, Andre | Sr | D |
12 | LaFountian, Glenn | Jr | G |
13 | Barsalou, Eric | So | M |
14 | Samuelson, Connor | Jr | LSM |
15 | Cresci, Jack | Sr | A |
16 | Mentor, John | Jr | M |
17 | Walen, David | Sr | G |
18 | Barsalou, Kyle | Sr | M |
19 | Anderson, Jeff | Sr | D |
20 | Wuerthele, Cam | Jr | A |
21 | Elder Frankie | So | M |
22 | Woodward, David | Sr | D |
23 | Kelleher, Dylan | Jr | A |
24 | Keator, Ryan | Jr | M |
25 | Rothstein, Jacob | Jr | M |
26 | Leveillee, Bennett | Jr | M |
27 | Kennedy, Seamus | Jr | M |
28 | Nicholson, Will | Jr | M |
29 | Haryasz, John | Jr | D |
30 | Whitney, Colin | Jr | D |
31 | Yam, Derrick | So | M |
32 | Dudeck Keegan | So | M |
33 | McDonough, Dan | Jr | A |
35 | Wheaton, Tom | Sr | D |
40 | Formaggioni Jimmy | So | D |
2011 JUNIOR VARSITY ROSTER
# | NAME | YR | POS |
44 | B’Shara, Ryan | So | D |
1 | Frick, James | So | A |
40 / 4 | Gurzenski, Noah | So | G |
11 | Kennedy, Jarred | So | A |
18 | Lockhart, Chris | So | A |
6 | O’Brien, Tyler | So | A |
15 | Talbot, Dillion | So | D |
22 | Chipourous, Max | Fr | M |
17 | Draymore, Matt | Fr | G |
42 | Dussault, Brian | Fr | A |
41 | Falcone, John | Fr | M |
24 | Gagne, Tyler | Fr | D |
36 | Hepper, Michael | Fr | M |
25 | Kanake, Shubham | Fr | D |
9 | Kelleher, Drew | Fr | M |
2 | Leveilliee, Reid | Fr | M |
23 | Lukus, Zack | Fr | A |
20 | Metcalf, Michael | Fr | M |
16 | Ryan, Jack | Fr | D |
5 | Samuelson, Devin | Fr | LSM |
10 | Seldon, Joe | Fr | A |
12 | Smith, Myles | Fr | M |
21 | Walen, Mike | Fr | M |
33 | Wheaton, Jack | Fr | D |
2010
2010 VARSITY ROSTER | |||||
# | Last | First | Year | Pos | |
1 | Gagne | Garrett | Jr | A | |
2 | Sterritt | Ben | Jr | M | |
3 | Walt | Joey | Sr | M | |
4 | Payne | Casey | Jr | M | |
5 | McGoldrick | Conor | Jr | M | |
6 | Conniff | Justin | Sr | LSM | |
7 | Brooks | Nathan | Sr | M | |
8 | Polak | Jack | Jr | M | |
9 | McKeown | Tom | Sr | M | |
10 | Heger | Jake | Sr | A | |
11 | Welch | Andre | Jr | D | |
12 | LaFountain | Glenn | So | G | |
13 | Laurenzano | John | Sr | M | |
14 | Samuelson | Connor | So | LSM | |
15 | Cresci | Jack | Jr | M | |
16 | Mentor | John | So | M | |
17 | Walen | David | Jr | G | |
18 | Barsalou | Kyle | Jr | M | |
19 | Anderson | Jeff | Jr | D | |
20 | Scyocurka | Nate | So | A | |
21 | Elder | Frankie | Fr | M | |
22 | Woodward | Dave | Jr | D | |
23 | Kelleher | Dylan | So | A | |
24 | Volk | Joey | Jr | M | |
25 | Leavitt | Sam | Sr | D | |
26 | Keator | Ryan | So | M | |
27 | Kennedy | Seamus | So | M | |
28 | Haryasz | John | So | D | |
28 | Neil | Jack | So | M | |
30 | Whitney | Colin | So | D | |
31 | McDonough | Dan | So | A | |
32 | Schafer | Phil | So | M | |
33 | Shea | Trevor | Sr | G | |
34 | Leveillee | Bennett | So | M | |
35 | Wheaton | Tom | Jr | D | |
JV Roster – 2010
# | Player | Position | Class | |
1 | George Frick | Attack | Freshman | |
2 | Jack Neil | Midfield | Sophmore | |
5 | Keegan Dudeck | Midfield | Freshman | |
6 | Jacob Rothstein | Midfield | Sophmore | |
9 | Derick Yam | Midfield | Freshman | |
10 | Phil Schafer | Midfield | Sophmore | |
11 | Jimmy Formaggioni | Defense | Freshman | |
12 | Glenn LaFountain | Goalie | Sophmore | |
15 | Dillon Talbot | Defense | Freshman | |
17 | John Haryasz | Defense | Sophmore | |
18 | Eric Barsalou | Midfield | Freshman | |
19 | Brenton Jenkins | Defense | Freshman | |
20 | Noah Gurzenski | Goalie | Freshman | |
22 | Austin Sierra | Midfield | Freshman | |
23 | Kevin Barry | Defense | Freshman | |
24 | Cormac Kennedy | Attack | Freshman | |
26 | Bennett Leveillee | Midfield | Sophmore | |
30 | Tom McCarthy | Midfield | Sophmore | |
33 | Dan McDonough | Attack | Sophmore | |
35 | Tyler OBrien | Midfield | Freshman | |
40 | Chris Lockhart | Defense | Freshman | |
41 | Joey Lee | Defense | Freshman | |
44 | Ryan BShara | Defense | Freshman |